phd_thesis/tables/doe_runs.tex

46 lines
1.3 KiB
TeX
Raw Normal View History

2021-07-26 16:42:17 -04:00
\begin{tabular}{ccccc}
\\[-1.8ex]\hline
\hline \\[-1.8ex]
\\[-1.8ex] Dataset & Run & IL2 Conc (\si{\IU\per\ml}) & DMS Conc. (\si{\IU\per\ml})
& Functional \gls{mab} (\si{\percent}) \\
\hline \\[-1.8ex]
DOE & 1 & 30 & 500 & 100\\
DOE & 2 & 20 & 2500 & 80\\
DOE & 3 & 20 & 1500 & 100\\
DOE & 4 & 20 & 1500 & 60\\
DOE & 5 & 20 & 1500 & 100\\
DOE & 6 & 30 & 2500 & 100\\
DOE & 7 & 10 & 2500 & 60\\
DOE & 8 & 20 & 2500 & 80\\
DOE & 9 & 20 & 500 & 80\\
DOE & 10 & 10 & 2500 & 100\\
DOE & 11 & 30 & 1500 & 80\\
DOE & 12 & 10 & 1500 & 80\\
DOE & 13 & 30 & 1500 & 80\\
DOE & 14 & 10 & 500 & 60\\
DOE & 15 & 30 & 500 & 60\\
DOE & 16 & 10 & 500 & 100\\
DOE & 17 & 20 & 1500 & 60\\
DOE & 18 & 30 & 2500 & 60\\
ADOE & 1 & 40 & 500 & 100\\
ADOE & 2 & 35 & 2000 & 100\\
ADOE & 3 & 30 & 1500 & 100\\
ADOE & 4 & 30 & 2500 & 100\\
ADOE & 5 & 40 & 2500 & 100\\
ADOE & 6 & 40 & 1500 & 100\\
ADOE & 7 & 30 & 500 & 100\\
ADOE & 8 & 35 & 2000 & 100\\
ADOE & 9 & 35 & 1000 & 100\\
ADOE & 10 & 30 & 1500 & 100\\
ADOE & 11 & 35 & 3000 & 100\\
ADOE & 12 & 30 & 2500 & 100\\
ADOE & 13 & 40 & 1500 & 100\\
ADOE & 14 & 40 & 500 & 100\\
ADOE & 15 & 30 & 500 & 100\\
ADOE & 16 & 35 & 1000 & 100\\
ADOE & 17 & 35 & 3000 & 100\\
ADOE & 18 & 40 & 3500 & 100\\
ADOE & 19 & 40 & 2500 & 100\\
ADOE & 20 & 40 & 3500 & 100\\
\hline \\[-1.8ex]
\end{tabular}