phd_thesis/tables
Nathan Dwarshuis 8828ee366c ENH proof appendicies 2021-09-09 15:01:17 -04:00
..
carrier_properties.tex ADD the actual figures and tables 2021-07-23 17:16:41 -04:00
causal_inference_control.tex ENH update full regression table with actual labels 2021-08-16 15:51:40 -04:00
causal_inference_single.tex ADD single donor causal inference 2021-09-03 18:44:29 -04:00
causal_inference_treat.tex ENH update causal inference tables 2021-08-13 17:30:30 -04:00
doe_cd4.tex ENH proof aim2a 2021-09-08 19:14:31 -04:00
doe_mem1.tex ENH proof aim2a 2021-09-08 19:14:31 -04:00
doe_mem2.tex ENH proof aim2a 2021-09-08 19:14:31 -04:00
doe_mem4.tex ENH proof aim2a 2021-09-08 19:14:31 -04:00
doe_ratio.tex ENH proof aim2a 2021-09-08 19:14:31 -04:00
doe_runs.tex ENH proof aim2a 2021-09-08 19:14:31 -04:00
donor_chars.tex ENH proof appendicies 2021-09-09 15:01:17 -04:00
donor_phenotypes.tex ENH proof appendicies 2021-09-09 15:01:17 -04:00
flow_mabs.tex ADD flow mabs 2021-07-30 18:06:05 -04:00
inside_fraction_regression.tex ADD table for inside fraction regression 2021-07-30 18:10:07 -04:00
integrin_1_reg.tex ENH proof aim 2b 2021-09-08 23:43:16 -04:00
integrin_2_reg.tex ENH proof aim 2b 2021-09-08 23:43:16 -04:00
luminex_panel.tex ENH almost proofread aim 1 2021-08-04 14:13:06 -04:00
model_results.tex ENH proof aim2a 2021-09-08 19:14:31 -04:00
mouse_dose_car.tex FIX typo in mouse table 2021-09-03 17:40:30 -04:00